Active Lots
20
Announced, active, and evaluation-stage lots currently visible in the registry.
Resolving locale, route permissions, and workspace projection.
Syncing auction lifecycle timeline and settlement view.
Institutional view of lot lifecycle, sale mode, settlement status, and price discovery across auction and fixed-price inventory.
Active Lots
20
Announced, active, and evaluation-stage lots currently visible in the registry.
Price Signal Coverage
44
Lots with at least one registered price signal.
Tender Links
0
Lot records already anchored to procurement flow.
| Fav | Sale Mode | |||||||
|---|---|---|---|---|---|---|---|---|
| AUC-26-KUGXVT | blueberry | GE-KA | 100 | Current bid $1,000.00 | Auction | Announced | Opens Jan 10, 2026 | |
| AUC-26-VRMRYF | strawberry | GE-TB | 200 | Current bid $1,500.00 | Auction | Bidding open | Opens Jan 10, 2026 | |
| AUC-26-E6AQUB | cucumber | GE-IM | 200 | Opening price $0.00 | Auction | Bidding closed | Opens Jan 10, 2026 | |
| AUC-26-AWDBVK | blueberry | GE-TB | 100 | Current bid $935.00 | Auction | Announced | Opens Jan 10, 2026 | |
| AUC-26-R28EUT | strawberry | GE-IM | 200 | Current bid $970.00 | Auction | Bidding open | Opens Jan 10, 2026 | |
| AUC-26-CAM7NB | cucumber | GE-KA | 250 | Current bid $1,005.00 | Auction | Bidding closed | Opens Jan 10, 2026 | |
| AUC-26-VMUXPU | cucumber | GE-TB | 250 | Current bid $1,040.00 | Auction | Settlement pending | Opens Jan 10, 2026 | |
| AUC-26-TUPYUH | strawberry | GE-KA | 250 | Current bid $1,110.00 | Auction | Settled | Opens Jan 10, 2026 | |
| AUC-26-F3YE35 | cucumber | GE-TB | 100 | Current bid $1,145.00 | Auction | Announced | Opens Jan 10, 2026 | |
| AUC-26-ACKBFB | cucumber | GE-IM | 200 | Current bid $1,180.00 | Auction | Bidding open | Opens Jan 10, 2026 | |
| AUC-26-2NKXN9 | strawberry | GE-KA | 250 | Current bid $1,215.00 | Auction | Bidding closed | Opens Jan 10, 2026 | |
| AUC-26-FARWTV | cucumber | GE-TB | 250 | Current bid $1,250.00 | Auction | Settlement pending | Opens Jan 10, 2026 | |
| AUC-26-KSG98Z | cucumber | GE-KA | 250 | Current bid $1,320.00 | Auction | Settled | Opens Jan 10, 2026 | |
| AUC-26-ZG27JT | blueberry | GE-TB | 100 | Current bid $1,355.00 | Auction | Announced | Opens Jan 10, 2026 |
Lot Registry
AUC-26-KUGXVT
blueberry
Lot Registry
AUC-26-VRMRYF
strawberry
Lot Registry
AUC-26-E6AQUB
cucumber
Lot Registry
AUC-26-AWDBVK
blueberry
Lot Registry
AUC-26-R28EUT
strawberry
Lot Registry
AUC-26-CAM7NB
cucumber
Lot Registry
AUC-26-VMUXPU
cucumber
Lot Registry
AUC-26-TUPYUH
strawberry
Lot Registry
AUC-26-F3YE35
cucumber
Lot Registry
AUC-26-ACKBFB
cucumber
Lot Registry
AUC-26-2NKXN9
strawberry
Lot Registry
AUC-26-FARWTV
cucumber
Lot Registry
AUC-26-KSG98Z
cucumber
Lot Registry
AUC-26-ZG27JT
blueberry
Showing 14 of 45 auctions
Loading more on scroll