Active Procurement
20
Live and evaluation-stage tenders in current scope.
Resolving locale, route permissions, and workspace projection.
Preparing tender register, governance state, and KES linkage.
Institutional view of active tenders, governance state, bid volume, and KES linkage.
Active Procurement
20
Live and evaluation-stage tenders in current scope.
Visible Value
$624,000.00
Aggregate value represented in the current procurement view.
Roles In Demand
5
Distinct stakeholder roles required across current tenders.
| Fav | Tender ID | Estimated Value | Region | Required Roles | Status | Linked KES | Bids |
|---|---|---|---|---|---|---|---|
| TEN-26-GYXQGE | $7,250.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | BIDDING_OPEN | GE-IM::lot-00000001 | 3 | |
| TEN-26-DUT6JE | $18,000.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | EVALUATION | GE-TB::lot-00000002 | 4 | |
| TEN-26-DNHR8D | $25,000.00 | GE-KA | FARMER, TRANSPORT_COMPANY | CANCELLED | GE-KA::lot-00000003 | 0 | |
| TEN-26-5RMG9B | $10,000.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | CANCELLED | GE-IM::lot-00000004 | 0 | |
| TEN-26-NFZ347 | $5,750.00 | GE-KA | FARMER, TRANSPORT_COMPANY | BIDDING_OPEN | GE-KA::lot-00000006 | 1 | |
| TEN-26-K4K952 | $18,000.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | EVALUATION | GE-IM::lot-00000007 | 4 | |
| TEN-26-3GMFE4 | $25,000.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | CANCELLED | GE-TB::lot-00000008 | 0 | |
| TEN-26-S6SZ9A | $10,000.00 | GE-KA | FARMER, TRANSPORT_COMPANY | CANCELLED | GE-KA::lot-00000009 | 0 | |
| TEN-26-WZH9BR | $20,750.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | BIDDING_OPEN | GE-TB::lot-0000000b | 1 | |
| TEN-26-RYHWH9 | $6,500.00 | GE-KA | FARMER, TRANSPORT_COMPANY | EVALUATION | GE-KA::lot-0000000c | 2 | |
| TEN-26-R86WNU | $15,000.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | CANCELLED | GE-IM::lot-0000000d | 0 | |
| TEN-26-787KN4 | $25,000.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | CANCELLED | GE-TB::lot-0000000e | 0 | |
| TEN-26-F2EUD3 | $7,250.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | BIDDING_OPEN | GE-IM::lot-00000010 | 3 | |
| TEN-26-9R8C4W | $18,000.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | EVALUATION | GE-TB::lot-00000011 | 4 | |
| TEN-26-TXFQ66 | $25,000.00 | GE-KA | FARMER, TRANSPORT_COMPANY | CANCELLED | GE-KA::lot-00000012 | 0 | |
| TEN-26-KW3JF5 | $10,000.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | CANCELLED | GE-IM::lot-00000013 | 0 | |
| TEN-26-PRX79Q | $5,750.00 | GE-KA | FARMER, TRANSPORT_COMPANY | BIDDING_OPEN | GE-KA::lot-00000015 | 1 | |
| TEN-26-HQKYYV | $18,000.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | EVALUATION | GE-IM::lot-00000016 | 4 |
Tender Registry
TEN-26-GYXQGE
produce
Tender Registry
TEN-26-DUT6JE
produce
Tender Registry
TEN-26-DNHR8D
produce
Tender Registry
TEN-26-5RMG9B
produce
Tender Registry
TEN-26-NFZ347
produce
Tender Registry
TEN-26-K4K952
produce
Tender Registry
TEN-26-3GMFE4
produce
Tender Registry
TEN-26-S6SZ9A
produce
Tender Registry
TEN-26-WZH9BR
produce
Tender Registry
TEN-26-RYHWH9
produce
Tender Registry
TEN-26-R86WNU
produce
Tender Registry
TEN-26-787KN4
produce
Tender Registry
TEN-26-F2EUD3
produce
Tender Registry
TEN-26-9R8C4W
produce
Tender Registry
TEN-26-TXFQ66
produce
Tender Registry
TEN-26-KW3JF5
produce
Tender Registry
TEN-26-PRX79Q
produce
Tender Registry
TEN-26-HQKYYV
produce
Showing 18 of 40 tenders
Loading more on scroll